
Football
Athens 18 (4-3) @ PORTA 22 (4-3)
Beardstown 0 (1-6) @ Brown County 66 (6-1)
Bowling Green 6 (2-5) vs Montgomery County 42 (5-2)
Brookfield 6 (5-2) vs South Harrison 23 (6-1)
Calhoun 41 (7-0) vs Carrollton 0 (4-3)
Camp Point Central 46 (7-0) vs Routt Catholic 3 (1-6)
Centralia 42 (6-1) vs South Shelby 0 (1-6)
Hannibal 27 (6-1) vs Moberly 0 (2-5)
Hallsville 12 (2-5) @ Southern Boone 27 (3-4)
Harrisburg 28 (2-5) @ Russellville 44 (6-1)
Highland 6 (0-7) @ Macon 62 (4-3)
Lena-Winslow 46 (6-1) @ Galena 0 (3-4)
Louisiana 14 (1-6) @ Salisbury 65 (7-0)
Mark Twain 0 (1-6) @ North Callaway 56 (6-1)
Maroa-Forsyth 36 (6-1) @ Olympia 50 (4-3)
Mexico 14 (5-2) @ Kirksville 0 (3-4)
Monroe City 44 (6-1) vs Benton 6 (2-5)
Palmyra 82 (5-2) @ Clark County 30 (1-6)
Pittsfield 14 (0-7) vs Pleasant Plains 27 (4-3)
Pleasant Hill/Griggsville-Perry/Western 40 (1-6) @ North Greene 0 (0-7)
Riverton 36 (2-5) vs Auburn 33 (0-7)
Quincy 44 (5-2) vs Galesburg 22 (2-5)
QND 28 (5-2) vs Jacksonville 0 (3-4)
Rushville-Industry 54 (5-2) vs Stark County 19 (5-2)
Scotland County 0 (4-3) @ Putnam County 55 (7-0)
Triopia/Meredosia-Chambersburg/Virginia 6 (4-3) @ Unity/Seymour 0 (4-3)
South Callaway (3-3) @ Fayette (3-3)
Troy Buchanan 7 (5-2) @ Ft. Zumwalt West 21 (4-3)
Valle Catholic 40 (7-0) @ Park Hills 20 (4-3)
Van-Far 26 (4-3) vs Wright City 55 (6-1)
West Central 6 (3-4) vs Greenfield/Northwestern 36 (4-3)
Williamsville 53 (7-0) vs New Berlin/Franklin/Waverly 7 (4-3)
Winfield 20 (1-6) vs St. Charles West 21 (3-4)
8-Man
Knox County 58 (7-0) @ North Shelby 24 (6-1)
Paris 16 (4-3) @ Lincoln 44 (4-1)
Softball
Bowling Green 2 (11-11) vs Troy Buchanan 12 (16-10) – 5 innings
– BGHS: Sophomore Avery Schumacher hit her first over the fence HR
Elsberry (20-4) @ Francis Howell (12-11)
Mark Twain 22 (10-16) @ Wright City 10 (10-17)
– MTHS: Maylie Boling 5 H, 2 RBI; Amaris Melvin 3 H, 2B, 5 RBI
Winfield 12 (19-8) @ St. Charles 1 (4-15)