
EAGLE 102 SPORTS — Statewide high school basketball rankings, as compiled by the Missouri Basketball Coaches Association.
Boys
Class 1 | |
1 | South Iron |
2 | Mound City |
3 | Stanberry |
4 | Winston |
5 | Bunker |
6 | HIgbee |
7 | Chadwick |
8 | Green City |
9 | Climax Springs |
10 | Wellsville-Middletown |
Others receiving votes: Dadeville, Golden City, Leeton | |
Class 2 | |
1 | Norwood |
2 | Salisbury |
3 | Eugene |
4 | Putnam County |
5 | College Heights Christian |
6 | Lakeland |
7 | Bernie |
8 | NE Cairo |
9 | Alton |
10 | Harrisburg |
Others receiving votes: Westran, Advance, Richland, Marionville, Smithton | |
Class 3 | |
1 | Thayer |
2 | Monroe City |
3 | Charleston |
4 | Lafayette County |
5 | Strafford |
6 | Lone Jack |
7 | Greenwood |
8 | Skyline |
9 | Ash Grove |
10 | Elsberry |
Others receiving votes: Hermann, Saxony Lutheran, Kelly, Hartville | |
Class 4 | |
1 | Vashon |
2 | Blair Oaks |
3 | Mexico |
4 | Father Tolton |
5 | MICDS |
6 | Central (New Madrid County) |
7 | Richmond |
8 | Fatima |
9 | Ava |
10 | Whitfield |
Others receiving votes: Pembroke Hill, Aurora, Kirksville, Hollister, Miller Career Academy | |
Class 5 | |
1 | Westminster Christian Academy |
2 | DeSmet |
3 | Bolivar |
4 | Springfield Catholic |
5 | Cardinal Ritter |
6 | Webb City |
7 | Webster Groves |
8 | Parkview |
9 | Neosho |
10 | Platte County |
Others receiving votes: Cape Girardeau Central, William Chrisman | |
Class 6 | |
1 | Staley |
2 | Chaminade |
3 | CBC |
4 | Nixa |
5 | Lee’s Summit |
6 | Kickapoo |
7 | Liberty |
8 | SLUH |
9 | Troy Buchanan |
10 | Blue Springs |
Others receiving votes: North Kansas City, Fort Zumwalt South, Ozark, Parkway West, Oak Park |
Girls
Class 1 | |
1 | Platte Valley (South Nodaway) |
2 | Leeton |
3 | South Iron |
4 | Delta |
5 | Mercer |
6 | Chadwick |
7 | Macks Creek |
8 | St. Elizabeth |
9 | Meadville |
10 | Walnut Grove |
Others receiving votes: Higbee, Golden City, Stanberry | |
Class 2 | |
1 | Wellington-Napoleon |
2 | Ellington |
3 | Miller |
4 | Blue Eye |
5 | Scotland County |
6 | Bishop LeBlond |
7 | Community R-6 |
8 | Schuyler County |
9 | Northeast Cairo |
10 | Newburg |
Others receiving votes: Salisbury, Oran | |
Class 3 | |
1 | El Dorado Springs |
2 | Strafford |
3 | Skyline |
4 | Licking |
5 | Tipton |
6 | Milan |
7 | West County |
8 | South Shelby |
9 | Mansfield |
10 | Sparta |
Others receiving votes: Steelville | |
Class 4 | |
1 | St Charles West |
2 | Southern Boone |
3 | John Burroughs |
4 | Westminster Christian |
5 | Chillicothe |
6 | Cardinal Ritter |
7 | St. James |
8 | Helias Catholic |
9 | Ava |
10 | St. Joseph Benton |
Others receiving votes: Kirksville, Doniphan, Macon, Central (Park Hills) | |
Class 5 | |
1 | Whitfield |
2 | West Plains |
3 | Webster Groves |
4 | Farmington |
5 | Cape Notre Dame |
6 | Rolla |
7 | Carl Junction |
8 | Raytown South |
9 | North County |
10 | Grandview |
Others receiving votes: Lutheran St. Charles, MICDS, Lift For Life, Smithville | |
Class 6 | |
1 | Incarnate Word |
2 | Rock Bridge |
3 | Kickapoo |
4 | Nixa |
5 | Raytown |
6 | Blue Springs South |
7 | Ozark |
8 | Republic |
9 | Grain Valley |
10 | Staley |
Others receiving votes: Eureka, Hickman, Lebanon, Francis Howell Central, Kirkwood |