| **Denotes Unanimous Selection** 1st Team |
||||||
| Position | Name | School | Year | |||
| Pitcher | **Ben Burton | Wellsville | 12 | |||
| Pitcher | Dylan Niemeyer | Bowling Green | 12 | |||
| Pitcher | Tristian Camp | Montgomery County | 12 | |||
| Catcher | Hyrum Bishop | Montgomery County | 12 | |||
| Catcher | Cooper Kiel | Bowling Green | 9 | |||
| Infield | Ethan Abercrombie | Montgomery County | 11 | |||
| Infield | Stephen Boedeker | Elsberry | 12 | |||
| Infield | Scott Creech | Silex | 11 | |||
| Infield | Blain Tuepker | Wright City | 11 | |||
| Outfield | **Ian Hickman | Wright City | 12 | |||
| Outfield | Colin Parrish | Montgomery County | 12 | |||
| Outfield | Kameron Worley | Bowling Green | 11 | |||
| Utility | Ethan Burton | Wellsville | 12 | |||
| Utility | Remington Feldewerth | Louisiana | 11 | |||
| Utility | Brian Henke | Silex | 11 | |||
| Utility | Dylan Huber | Bowling Green | 12 | |||
| Utility | Kyle Johnson | Wright City | 9 | |||
| Utility | Dalton Strus | Clopton | 11 | |||
| Utility | Logan Wilson | Van-Far | 12 | |||
| Coach of the Year: Ryan Raterman – Wright City Conference Champions: Bowling Green, Montgomery County, Wright City |
||||||
2nd Team
| Name | School | Year | ||
| Ryan Capps | Louisiana | 9 | ||
| Gabe Cash | North Callaway | 11 | ||
| Kaden Chandler | Bowling Green | 9 | ||
| Mavryk Comley | Bowling Green | 12 | ||
| Justin Havlik | Silex | 11 | ||
| Garik Hill | Elsberry | 12 | ||
| Cameron Huff | Wellsville | 12 | ||
| Justin Jennewein | Clopton | 10 | ||
| Carson Parker | Montgomery County | 11 | ||
| Caleb Peters | Mark Twain | 11 | ||
| Tristan Riley | Wright City | 12 | ||
| Nick Simon | Wright City | 12 | ||
| Isaac Ussery | Wellsville | 12 | ||
