
Cross Country
2025 Bowling Green Invitational
Football
Athens 55 (6-3) vs Riverton 13 (2-7)
Bowling Green 38 (3-6) vs Mark Twain 12 (1-8)
Brown County 12 (7-2) @ Calhoun 21 (9-0)
Carrollton 35 (6-3) @ Triopia/Meredosia-Chambersburg/Virginia 12 (4-5)
Camp Point Central 70 (9-0) @ North Greene 8 (0-9)
Centralia 20 (8-1) @ Kirksville 17 (4-5)
Clark County 54 (3-6) vs Highland 16 (0-9)
Greenfield/Northwestern 47 (6-3) @ Unity/Seymour 44 (4-5)
Hannibal 28 (7-2) @ Ft. Zumwalt West 31 (6-3)
Louisiana 21 (2-7) @ Montgomery County 54 (7-2)
Mexico (5-3) @ MICDS (4-4)
New Berlin/Franklin/Waverly 34 (4-5) vs Maroa-Forsyth 44 (7-2)
Monroe City 54 (8-1) @ Macon 21 (5-4)
Palmyra 34 (6-3) vs South Shelby 6 (1-8)
Pittsfield 8 (1-8) vs PORTA 30 (6-3)
Pleasant Hill/Griggsville-Perry/Western 22 (2-7) vs Routt Catholic 14 (1-8)
Pleasant Plains 7 (4-5) @ Williamsville 34 (9-0)
Olympia 60 (6-3) vs Auburn 28 (0-9)
Quincy 7 (5-4) vs Geneseo 45 (7-2)
QND 49 (7-2) @ MacAurthur 7 (5-4)
Rushville-Industry 38 (7-2) vs Havana 12 (4-5)
South Callaway 8 (4-4) vs Tipton 30 (8-1)
Troy Buchanan 49 (7-2) vs Battle 0 (0-9)
Van-Far 46 (5-4) @ Scotland County 14 (5-4)
West Central 46 (5-4) @ Beardstown (1-8)
Winfield 26 (3-6) vs Veritas Christian Academy 7 (3-3)
Wright City 0 (6-3) @ North Callaway 54 (8-1)
8-Man
Knox County 13 (9-0) vs Keytesville 0 (0-9) – Forfeit
Paris 61 (6-3) @ Schuyler County 14 (1-7)
Saturday, October 25
8-Man
North Shelby (7-1) vs Milledgeville (8-0) – 1 pm
Softball
MO Class 1 State Tournament Bracket – Includes Silex
MO Class 2 State Tournament Bracket – Includes Highland and Montgomery County
MO Class 3 State Tournament Bracket – Includes Macon
MO Class 1 District 4 Bracket – Includes (1) North Shelby – Host, (2) Silex, (4) Van-Far, (5) Clopton, (6) Community, and (10) Wellsville-Middletown
MO Class 2 District 2 Bracket – Includes (1) Elsberry – Host, (2) Montgomery County, and (4) Louisiana
MO Class 3 District 4 Bracket – Includes (1) Centralia, (2) Winfield, (3) Macon – Host, and (7) Bowling Green