
Football
Athens 29 (5-3) @ New Berlin/Franklin/Waverly 27 (4-4)
Bowling Green 6 (2-6) @ Valle Catholic 56 (8-0)
Brown County 63 (7-1) vs North Greene 0 (0-8)
Brookfield 52 (6-2) vs Milan 14 (0-8)
Clark County 32 (2-6) vs Westran 20 (2-6)
Hannibal 51 (7-1) vs Marshall 6 (3-5)
Hallsville 0 (2-6) vs Blair Oaks 56 (8-0)
Harrisburg 28 (3-5) vs Fayette 8 (3-5)
Lena-Winslow 60 (7-1) @ Pearl City-Eastland 32 (4-4)
Louisiana 49 (2-6) vs Mark Twain 14 (1-7)
Macon 21 (5-3) @ South Shelby 0 (1-7)
Mexico 21 (5-3) vs Moberly 28 (3-5)
Kirksville 49 (4-4) @ Fulton 19 (1-7)
Monroe City 68 (7-1) vs Highland 0 (0-8)
Montgomery County 26 (6-2) @ Wright City 20 (6-2) – OT
Palmyra 8 (5-3) vs Centralia 44 (7-1)
Pittsfield 34 (1-7) @ Auburn 21 (0-8)
Pleasant Hill/Griggsville-Perry/Western 8 (1-7) @ Camp Point Central 60 (8-0)
Pleasant Plains 13 (4-4) vs Olympia 54 (5-3)
Quincy 17 (5-3) vs Sterling 38 (5-3)
Riverton 8 (2-6) @ PORTA 38 (5-3)
Rushville-Industry 46 (6-2) vs Abingdon/Avon 14 (3-5)
Scotland County 52 (5-3) @ Crystal City 30 (3-5)
Triopia/Meredosia-Chambersburg/Virginia 12 (4-4) vs Greenfield/Northwestern 34 (5-3)
South Callaway 58 (4-3) vs Linn 14 (1-7)
Troy Buchanan 73 (6-2) vs Francis Howell North 6 (0-8)
Van-Far 8 (4-4) vs North Callaway 50 (7-1)
West Central 58 (4-4) vs Unity/Seymour 50 (4-4)
Williamsville 39 (8-0) @ Maroa-Forsyth 20 (6-2)
Winfield 20 (2-6) vs St. Charles 7 (3-5)
8-Man
Knox County 42 (8-0) vs Lincoln 12 (4-2)
North Shelby 52 (7-1) @ Schuyler County 16 (1-6)
Paris 67 (5-3) vs Slater 22 (1-7)
Saturday, October 17
Beardstown 6 (1-7) @ Carrollton 62 (5-3)
Calhoun 42 (8-0) vs Routt Catholic 14 (1-7)
QND 56 (6-2) @ Lincoln 7 (1-7)
Softball
MO Class 1 District 4 Bracket – Includes (1) North Shelby – Host, (2) Silex, (4) Van-Far, (5) Clopton, (6) Community, and (10) Wellsville-Middletown
MO Class 2 District 2 Bracket – Includes (1) Elsberry – Host, (2) Montgomery County, and (4) Louisiana
MO Class 3 District 4 Bracket – Includes (1) Centralia, (2) Winfield, (3) Macon – Host, and (7) Bowling Green