Football
(2) Bowling Green 60 (10-1) #4-Class 2 vs (3) Jefferson 12 (6-5)*
(1) Brookfield 28 (10-0) #8-Class 2 vs (5) Lawson 14 (5-6)
(3) Centralia 20 (7-4) @ (2) Father Talton 37 (9-2)
(3) Hannibal 42 (8-3) #5-Class 4 @ (7) Mexico 27 (5-6)
(3) Harrisburg (5-4) vs (6) Fayette (2-7)
(8) Louisiana 0 (1-10) @ (1) St. Vincent 26 (10-0)
(5) Macon 19 (3-8) @ (1) South Shelby 48 (9-1)
(2) Monroe City 48 (8-3) vs (6) Clark Co. 8 (3-8)
(2) Quincy 44 (11-0) vs (15) Moline 14 (8-3)
(5) South Callaway 6 (6-4) @ (1) Lafayette County 42 (9-1)
(1) Troy Buchanan 70 (10-0) vs (5) Howell Central 25 (4-7)
(2) Wright City 42 (5-6) vs (3) Moberly 49 (4-7)
IHSA Round 2 Scoreboard
MSHSAA Week 11 Scoreboard
IHSA Class 1A State Tournament Bracket (West Central)
MSHSAA Class 1 District 1 Bracket & Seeding (Louisiana, Van-Far)
MSHSAA Class 2 District 2 Bracket & Seeding (Bowling Green)
* Eagle 102 Sports broadcast coverage, available on KJFM Radio at 102.1 FM, kjfmradio.com, the KJFM Radio app, and Alexa. Coverage of tonight’s game with Mark Fronick and Chris Grote from Bowling Green High School, begins at 6:20 pm.