
Football
(2) Bowling Green 52 (9-1) #4-Class 2 vs (7) Montgomery Co. 12 (3-7)
(3) Centralia 44 (7-3) vs (6) Carrollton 6 (5-5)
(3) Hannibal 50 (7-3) #5-Class 4 vs (6) Holt 14 (3-7)
(8) Louisiana 46 (1-9) vs (9) Veritas Christian 3 (1-8)*
(4) Mark Twain 0 (2-8) vs (5) Macon 37 (3-7)
(7) Mexico 21 (5-5) @ (2) Kirksville 14 (9-1) #3-Class 4
(2) Monroe City 54 (7-3) vs (7) Highland 14 (0-10)
(3) Palmyra 22 (3-7) vs (6) Clark Co. 26 (3-7)
(4) Rushville-Industry 6 (8-1) vs (13) Ottawa Marquette 44 (5-4)
(5) South Callaway 42 (6-3) @ (4) North Callaway 32 (8-1)
(3) Williamsville 49 (9-1) #6-Class 3A vs (14) Carlinville 14 (5-4)
(4) Winfield 12 (2-8) vs (5) Hallsville 32 (3-7)
(2) Wright City 42 (5-5) vs (7) Duchesne 0 (1-9)
Illinois Associated Press State Rankings
Missouri Media State Rankings
IHSA Round 1 Scoreboard
MSHSAA Week 10 Scoreboard
IHSA Class 1A State Tournament Bracket (West Central)
MSHSAA Class 1 District 1 Bracket & Seeding (Louisiana, Van-Far)
MSHSAA Class 2 District 2 Bracket & Seeding (Bowling Green)
* Eagle 102 Sports broadcast coverage, available on KJFM Radio at 102.1 FM, kjfmradio.com, the KJFM Radio app, and Alexa. Coverage of tonight’s game with Rodney Dolbeare, Kelly Henderson and Cory Radford from Veritas Christian High School, and Mark Fronick and Chris Grote from Bowling Green High School, begins at 6:15 pm with Countdown to Kickoff with Jim Ross.