KJFM SPORTS — The 2024 Eastern Missouri Conference baseball teams have been announced. The All-Conference teams are voted on by conference coaches.
FIRST TEAM
Name | Position | School | Year |
**Gavin Woodson | Pitcher | Elsberry | SR |
Keaton Bell | Pitcher | North Callaway | JR |
Edwin Garcia | Pitcher | Montgomery County | SO |
Ian Beckham | Catcher | Silex | SR |
Carter Morre | Catcher | North Callaway | JR |
Jake Orf | Infield | Wright City | JR |
Sam Pezold | Infield | North Callaway | SR |
Sean Phillips | Infield | Elsberry | SR |
Tucker Sheets | Infield | North Callaway | SO |
Duan McRoberts | Outfield | Wright City | JR |
Kyle Pennell | Outfield | North Callaway | SR |
Malik Douglas | Outfield | Van-Far | JR |
Colin Phillips | Utility | Elsberry | SO |
Nolan Epperson | Utility | Mark Twain | JR |
Drew Elsenrath | Utility | Wright City | JR |
Carson Huff | Utility | Van-Far | JR |
Jace Ellis | Utility | Montgomery County | SR |
Rowan Milosovich | Utility | Bowling Green | SR |
Second Team
Name | School | Year | |
Colby Ellis | Montgomery County | SO | |
Eli Snodgrass | Mark Twain | SO | |
Ben Dowell | Elsberry | SR | |
Zach Gibson | Bowling Green | SR | |
Coltyn O’Neal | North Callaway | FR | |
Peter Daskalakis | Clopton | JR | |
Hunter Hubbard | Silex | SR | |
Micah Boekman | Wright City | JR | |
Jordan Jennewein | Clopton | JR | |
Dayton Simmons | Montgomery County | SR | |
Bryce Williams | Wright City | SR | |
Landon Brown | Louisiana | SO |