
FIRST TEAM
Name | Position | School | Year | |||
*Megan Graver | Pitcher | Bowling Green | SR | |||
Mya Pflasterer | Pitcher | Elsberry | JR | |||
Reese Hill | Pitcher | Montgomery County | FR | |||
*Paige Rees | Catcher | Wright City | JR | |||
Kherrington Morris | Catcher | Silex | FR | |||
*Aliviah Fischer | Infield | Montgomery County | JR | |||
*Lydia Clubb | Infield | Wright City | JR | |||
Ashlyn Javaux | Infield | Elsberry | JR | |||
Avery Gamm | Infield | Bowling Green | SR | |||
*Sarah Weatherford | Outfield | Silex | SR | |||
Kymorie Myers | Outfield | North Callaway | SO | |||
El Reagan | Outfield | Montgomery County | SR | |||
*Emma Staats | Utility | Wright City | SR | |||
Abagail Mooney | Utility | Silex | SR | |||
Jalaya Ries | Utility | Louisiana | JR | |||
Delaney Feldmann | Utility | Bowling Green | SR | |||
Kenzie Koch | Utility | Elsberry | SO | |||
Bronwyn Harding | Utility | Mark Twain | JR | |||
SECOND TEAM | ||||||
Megan Schmidt | North Callaway | FR | ||||
Mattie Chandler | Louisiana | SO | ||||
Sydney Charlton | Bowling Green | JR | ||||
Rileigh Kuntz | Clopton | JR | ||||
Anna Talbot | Elsberry | JR | ||||
Taylor Martin | Mark Twain | SR | ||||
Sophia Wegrzyn | Wright City | JR | ||||
Rylan Harris | Silex | FR | ||||
Corrynne Miller | North Callaway | SR | ||||
Maddy Queathem | Montgomery County | SR | ||||
Olivia Dawson | Bowling Green | JR | ||||
Reeve Woodall | Van-Far | JR |
COACH OF THE YEAR: Craig Smith (Bowling Green)
*DENOTES UNANIMOUS