
KJFM SPORTS — This year’s Eastern Missouri All-Conference softball teams have been announced. The teams are voted on by conference coaches.
Name | Position | School | Grade | ||
First Team | |||||
*Shana Yates | Pitcher | Clopton | 12 | ||
*Megan Graver | Pitcher | Bowling Green | 11 | ||
*Addyson Steele | Pitcher | Elsberry | 12 | ||
*Makenzie Gladney | Catcher | Elsberry | 12 | ||
*Paige Rees | Catcher | Wright City | 12 | ||
*Lydia Clubb | Infield | Wright City | 10 | ||
Aliviah Fischer | Infield | Montgomery County | 10 | ||
Mya Pflasterer | Infield | Elsberry | 10 | ||
Sydney Charlton | Infield | Bowling Green | 10 | ||
*Grace Deters | Outfield | Bowling Green | 12 | ||
Katy Talbot | Outfield | Elsberry | 10 | ||
Corynne Miller | Outfield | North Callaway | 11 | ||
*Kenzie Koch | Utility | Elsberry | 9 | ||
*Maddy Hall | Utility | Silex | 12 | ||
Taylor Martin | Utility | Mark Twain | 11 | ||
Jordyn Boehlein | Utility | Louisiana | 9 | ||
Maddy Queathem | Utility | Montgomery County | 11 | ||
Emma Staats | Utility | Wright City | 11 | ||
Second Team | |||||
Mara Jensen | Van-Far | 12 | |||
Sophia Wergzyn | Wright City | 10 | |||
Karlie Ellis | Silex | 11 | |||
Abagail Mooney | Silex | 11 | |||
Emily Powell | Louisiana | 11 | |||
Rileigh Kuntz | Clopton | 10 | |||
Brooke Jarrett | Clopton | 10 | |||
Anna Talbot | Elsberry | 10 | |||
Mattie Chandler | Louisiana | 9 | |||
Raelyn Stout | Mark Twain | 12 | |||
Kymorie Meyers | North Callaway | 9 | |||
Sarah Weatherford | Silex | 11 | |||
Jalyn Leible | North Callaway | 12 | |||
Coach of the Year: Levi Jacyna – Elsberry | |||||
*DENOTES UNANIMOUS |