
EAGLE 102 SPORTS — Statewide high school basketball rankings, as compiled by the Missouri Basketball Coaches Association.
Boys
| Class 1 | |
| 1 | South Iron |
| 2 | Mound City |
| 3 | Stanberry |
| 4 | Winston |
| 5 | Bunker |
| 6 | HIgbee |
| 7 | Chadwick |
| 8 | Green City |
| 9 | Dadeville |
| 10 | Wellsville-Middletown |
| Others receiving votes: Thomas Jefferson, St. Elizabeth, Golden City, Climax Springs | |
| Class 2 | |
| 1 | Norwood |
| 2 | Salisbury |
| 3 | Eugene |
| 4 | Putnam County |
| 5 | College Heights Christian |
| 6 | Lakeland |
| 7 | Bernie |
| 8 | Harrisburg |
| 9 | NE Cairo |
| 10 | Alton |
| Others receiving votes: Westran, Advance, Richland, Marionville, Smithton | |
| Class 3 | |
| 1 | Thayer |
| 2 | Monroe City |
| 3 | Charleston |
| 4 | Lone Jack |
| 5 | Lafayette County |
| 6 | St. Michael the Archangel |
| 7 | Greenwood |
| 8 | Skyline |
| 9 | Strafford |
| 10 | Ash Grove |
| Others receiving votes: Hermann, Saxony Lutheran, Kelly, Hartville, Elsberry | |
| Class 4 | |
| 1 | Vashon |
| 2 | Blair Oaks |
| 3 | Mexico |
| 4 | Father Tolton |
| 5 | MICDS |
| 6 | Central (New Madrid County) |
| 7 | Ava |
| 8 | Richmond |
| 9 | Whitfield |
| 10 | Kirksville |
| Others receiving votes: Aurora, Fatima, Hollister, Miller Career Academy, Pembroke Hill | |
| Class 5 | |
| 1 | Webster Groves |
| 2 | Westminster Christian Academy |
| 3 | DeSmet |
| 4 | Bolivar |
| 5 | Springfield Catholic |
| 6 | Cardinal Ritter |
| 7 | Platte County |
| 8 | Webb City |
| 9 | Parkview |
| 10 | Neosho |
| Others receiving votes: Cape Girardeau Central, William Chrisman | |
| Class 6 | |
| 1 | Staley |
| 2 | Chaminade |
| 3 | CBC |
| 4 | Nixa |
| 5 | Liberty |
| 6 | Lee’s Summit |
| 7 | Kickapoo |
| 8 | SLUH |
| 9 | Troy Buchanan |
| 10 | Blue Springs |
| Others receiving votes: North Kansas City, Fort Zumwalt South, Ozark, Parkway West, Oak Park | |
Girls
| Class 1 | |
| 1 | Platte Valley (South Nodaway) |
| 2 | Leeton |
| 3 | South Iron |
| 4 | Delta |
| 5 | Mercer |
| 6 | Meadville |
| 7 | Chadwick |
| 8 | Macks Creek |
| 9 | St. Elizabeth |
| 10 | Walnut Grove |
| Others receiving votes: Higbee, Golden City, Stanberry | |
| Class 2 | |
| 1 | Ellington |
| 2 | Wellington-Napoleon |
| 3 | Miller |
| 4 | Blue Eye |
| 5 | Scotland County |
| 6 | Bishop LeBlond |
| 7 | Newburg |
| 8 | Salisbury |
| 9 | Community R-6 |
| 10 | Schuyler County |
| Others receiving votes: Northeast Cairo, Oran | |
| Class 3 | |
| 1 | El Dorado Springs |
| 2 | Strafford |
| 3 | Skyline |
| 4 | Licking |
| 5 | Tipton |
| 6 | Milan |
| 7 | West County |
| 8 | South Shelby |
| 9 | Mansfield |
| 10 | Sparta |
| Others receiving votes: Steelville | |
| Class 4 | |
| 1 | St Charles West |
| 2 | Southern Boone |
| 3 | John Burroughs |
| 4 | Westminster Christian |
| 5 | Chillicothe |
| 6 | Cardinal Ritter |
| 7 | St. James |
| 8 | Ava |
| 9 | Kirksville |
| 10 | Helias Catholic |
| Others receiving votes: St. Joseph Benton, Doniphan, Macon, Central (Park Hills) | |
| Class 5 | |
| 1 | Whitfield |
| 2 | West Plains |
| 3 | Webster Groves |
| 4 | Farmington |
| 5 | Rolla |
| 6 | Carl Junction |
| 7 | Cape Notre Dame |
| 8 | Lutheran St. Charles |
| 9 | Raytown South |
| 10 | North County |
| Others receiving votes: Grandview, MICDS, Lift For Life, Smithville | |
| Class 6 | |
| 1 | Incarnate Word |
| 2 | Rock Bridge |
| 3 | Kickapoo |
| 4 | Nixa |
| 5 | Grain Valley |
| 6 | Raytown |
| 7 | Blue Springs South |
| 8 | Ozark |
| 9 | Hickman |
| 10 | Republic |
| Others receiving votes: Eureka, Staley, Lebanon, Francis Howell Central, Kirkwood | |