
EAGLE 102 SPORTS — Statewide high school basketball rankings, as compiled by the Missouri Basketball Coaches Association.
Boys
| Class 1 | |
| 1 | South Iron |
| 2 | Mound City |
| 3 | HIgbee |
| 4 | Stanberry |
| 5 | St. Elizabeth |
| 6 | Chadwick |
| 7 | Dadeville |
| 8 | Bunker |
| 9 | Winston |
| 10 | Green City |
| Others receiving votes: Thomas Jefferson, Leeton, Wellsville | |
| Class 2 | |
| 1 | Eugene |
| 2 | Norwood |
| 3 | Salisbury |
| 4 | Westran |
| 5 | Advance |
| 6 | Harrisburg |
| 7 | Lakeland |
| 8 | Bernie |
| 9 | Alton |
| 10 | Richland |
| Others receiving votes: Marionville, Sacred Heart, Gallatin, North East Cairo, Putnam County, Smithton, Gainesville, Plattsburg, Meadow Heights | |
| Class 3 | |
| 1 | Thayer |
| 2 | Monroe City |
| 3 | Charleston |
| 4 | Lafayette County |
| 5 | St. Michael the Archangel |
| 6 | Greenwood |
| 7 | Skyline |
| 8 | Hartville |
| 9 | Lone Jack |
| 10 | Stelleville |
| Others receiving votes: Strafford, Kelly, Ash Grove, Mansfield, Stockton | |
| Class 4 | |
| 1 | Vashon |
| 2 | Blair Oaks |
| 3 | Mexico |
| 4 | Central (New Madrid County) |
| 5 | MICDS |
| 6 | Father Tolton |
| 7 | Ava |
| 8 | Kirksville |
| 9 | Hollister |
| 10 | Aurora |
| Others receiving votes: Fulton, California, Willow Springs, Richmond, Orchard Farms, Miller Career Academy, Pembroke Hill | |
| Class 5 | |
| 1 | Webster Groves |
| 2 | Bolivar |
| 3 | DeSmet |
| 4 | Westminster Christian Academy |
| 5 | Cardinal Ritter |
| 6 | Parkview |
| 7 | Springfield Catholic |
| 8 | Webb City |
| 9 | William Chrisman |
| 10 | Platte County |
| Others receiving votes: Neosho, Notre Dame Cape Girardeau | |
| Class 6 | |
| 1 | Liberty |
| 2 | Lee’s Summit |
| 3 | Staley |
| 4 | Chaminade |
| 5 | CBC |
| 6 | Nixa |
| 9 | Ft. Zumwalt South |
| 7 | Kickapoo |
| 8 | Troy Buchanan |
| 10 | North Kansas City |
| Others receiving votes: SLUH, Blue Springs, Carthage, Ozark | |
Girls
| Class 1 | |
| 1 | South Iron |
| 2 | Mound City |
| 3 | HIgbee |
| 4 | Stanberry |
| 5 | St. Elizabeth |
| 6 | Chadwick |
| 7 | Dadeville |
| 8 | Bunker |
| 9 | Winston |
| 10 | Green City |
| Others receiving votes: Thomas Jefferson, Leeton, Wellsville | |
| Class 2 | |
| 1 | Eugene |
| 2 | Norwood |
| 3 | Salisbury |
| 4 | Westran |
| 5 | Advance |
| 6 | Harrisburg |
| 7 | Lakeland |
| 8 | Bernie |
| 9 | Alton |
| 10 | Richland |
| Others receiving votes: Marionville, Sacred Heart, Gallatin, North East Cairo, Putnam County, Smithton, Gainesville, Plattsburg, Meadow Heights | |
| Class 3 | |
| 1 | Thayer |
| 2 | Monroe City |
| 3 | Charleston |
| 4 | Lafayette County |
| 5 | St. Michael the Archangel |
| 6 | Greenwood |
| 7 | Skyline |
| 8 | Hartville |
| 9 | Lone Jack |
| 10 | Stelleville |
| Others receiving votes: Strafford, Kelly, Ash Grove, Mansfield, Stockton | |
| Class 4 | |
| 1 | Vashon |
| 2 | Blair Oaks |
| 3 | Mexico |
| 4 | Central (New Madrid County) |
| 5 | MICDS |
| 6 | Father Tolton |
| 7 | Ava |
| 8 | Kirksville |
| 9 | Hollister |
| 10 | Aurora |
| Others receiving votes: Fulton, California, Willow Springs, Richmond, Orchard Farms, Miller Career Academy, Pembroke Hill | |
| Class 5 | |
| 1 | Webster Groves |
| 2 | Bolivar |
| 3 | DeSmet |
| 4 | Westminster Christian Academy |
| 5 | Cardinal Ritter |
| 6 | Parkview |
| 7 | Springfield Catholic |
| 8 | Webb City |
| 9 | William Chrisman |
| 10 | Platte County |
| Others receiving votes: Neosho, Notre Dame Cape Girardeau | |
| Class 6 | |
| 1 | Liberty |
| 2 | Lee’s Summit |
| 3 | Staley |
| 4 | Chaminade |
| 5 | CBC |
| 6 | Nixa |
| 9 | Ft. Zumwalt South |
| 7 | Kickapoo |
| 8 | Troy Buchanan |
| 10 | North Kansas City |
| Others receiving votes: SLUH, Blue Springs, Carthage, Ozark | |