
EAGLE 102 SPORTS — The 2021 Eastern Missouri Conference All-Conference softball teams have been released. Players are voted on by conference coaches.
| Name | Position | School | Grade | ||
| First Team | |||||
| * Tanner Turner | Pitcher | Bowling Green | 12 | ||
| Brooklynn Fischer | Pitcher | Montgomery Co | 12 | ||
| Taylor Howard | Pitcher | Silex | 12 | ||
| * Tristen Head | Catcher | Wright City | 12 | ||
| Sam Queathem | Catcher | Montgomery Co | 12 | ||
| Abagail Mooney | Infield | Silex | 10 | ||
| Lydia Clubb | Infield | Wright City | 9 | ||
| Devyn Keller | Infield | Van-Far | 12 | ||
| Maddy Queathem | Infield | Montgomery Co | 10 | ||
| Gwen Gilbert | Outfield | Silex | 12 | ||
| Hannah Kendall | Outfield | Wright City | 12 | ||
| Sydney Charlton | Outfield | Bowling Green | 9 | ||
| * Jalyn Leible | Utility | North Callaway | 11 | ||
| Tori Mudd | Utility | Silex | 11 | ||
| Makenzie Gladney | Utility | Elsberry | 11 | ||
| Shana Yates | Utility | Clopton | 11 | ||
| Kaelynn Wommack | Utility | Bowling Green | 11 | ||
| El Reagan | Utility | Montgomery Co | 10 | ||
| Second Team | |||||
| Kelsey Shuford | Clopton | 9 | |||
| Jeaneya Bazan | Clopton | 10 | |||
| Addyson Steele | Elsberry | 11 | |||
| Mya Pflasterer | Elsberry | 9 | |||
| Alli Jenkins | Louisiana | 10 | |||
| Emily Powell | Louisiana | 10 | |||
| Bronwyn Harding | Mark Twain | 9 | |||
| Autumn Arndt | Mark Twain | 12 | |||
| Mara Jensen | Van-Far | 11 | |||
| Brianna Prosser | North Callaway | 10 | |||
| Rita Thoroughman | Silex | 11 | |||
| Karlie Ellis | Silex | 10 | |||
| Coach of the Year: Rebecca Pralle | |||||
*DENOTES UNANIMOUS |
|||||