
EAGLE 102 SPORTS — The Missouri High School Fastpitch Coaches Association released updated state rankings.
The Bowling Green Lady Bobcats were seated in fifth in Class 3 when the September rankings were released, falling just one spot to remain state ranked at number six for October and heading into the district tournament.
Rank | Name of School | Record |
1 | Logan-Rogersville | 16 – 5 |
2 | Kirksville | 13 – 1 |
3 | Blair Oaks | 7 – 2 |
4 | Sullivan | 12 – 5 |
5 | Savannah | 9 – 0 |
6 | Bowling Green | 11 – 2 |
7 | Chillicothe | 8 – 4 |
8 | Hallsville | 10 – 2 |
8 | Odessa | 11 – 3 |
10 | California | 10 – 4 |
Others Receiving Votes: |
Ava 11 – 2 and Boonville 9 – 4
The Silex Lady Owls made their first appearance of the season in Class 1 where they are also positioned at number six.
Rank | Name of School | Record |
1 | Canton | 11-0 |
2 | Salisbury | 9-2 |
3 | North Harrison | 11-1 |
4 | Platte Valley-Jefferson | 6-1 |
5 | Vienna | 8-1 |
6 | Silex | 8-2 |
7 | Leeton | 8-2 |
8 | Stanberry | 9-0 |
9T | Fayette | 12-2 |
9T | Walnut Grove | 7-4 |
9T | Marion C. Early | 11-5 |
**Records are shown as of the date of voting.